16 Mazda CX-30 2.0L Skyactiv-G 150 CV M-Hybrid 2WD Executive in CONTO VENDITA € 25.500 SUV/Fuoristrada/Pick-up 4.100 km 12/2023 Elettrica/Benzina Bianco, 110 kW (149 CV), 1998 cm³
16 Mazda CX-30 2.0L Skyactiv-G 150 CV M-Hybrid Exceed € 20.200 SUV/Fuoristrada/Pick-up 80.200 km 7/2021 Elettrica/Benzina Bianco, 110 kW (149 CV), 1998 cm³
1 Mazda CX-30 2.0L Skyactiv-G 150 CV M-Hybrid Executive Appearance Pack € 20.300 SUV/Fuoristrada/Pick-up 64.900 km 5/2021 Elettrica/Benzina Grigio, 110 kW (149 CV), 1998 cm³
1 Mazda CX-30 2.0L Skyactiv-G M-hybrid 150 CV Homura € 22.800 SUV/Fuoristrada/Pick-up 48.500 km 6/2024 Elettrica/Benzina Grigio, 110 kW (149 CV), 1998 cm³
15 Mazda CX-30 2.0L Skyactiv-X 186 CV M-Hybrid Executive € 20.000 SUV/Fuoristrada/Pick-up 114.900 km 5/2023 Elettrica/Benzina Blu/Azzurro, 137 kW (186 CV), 1998 cm³
18 Mazda CX-30 2.0L Skyactiv-X 186 CV M-Hybrid Nagisa € 24.800 SUV/Fuoristrada/Pick-up 56.600 km 7/2024 Elettrica/Benzina Bianco, 137 kW (186 CV), 1998 cm³
15 Mazda CX-5 2.0L Skyactiv-G 165 CV 2WD Homura € 22.200 SUV/Fuoristrada/Pick-up 71.000 km 3/2021 Benzina Nero, 121 kW (164 CV), 1998 cm³
22 Mazda CX-5 2.2L Skyactiv-D 150 CV 2WD Business + Business Pack € 23.900 SUV/Fuoristrada/Pick-up 34.500 km 1/2023 Diesel Bianco, 110 kW (149 CV), 2191 cm³
15 Mazda CX-5 2.2L Skyactiv-D 150 CV Automatica Homura + Comfort Pack € 30.600 SUV/Fuoristrada/Pick-up 39.900 km 3/2024 Diesel Grigio, 110 kW (149 CV), 2191 cm³
17 Mazda CX-5 2.2L Skyactiv-D 150 CV NAVI LED Homura € 29.800 SUV/Fuoristrada/Pick-up 32.500 km 2/2024 Diesel Grigio, 110 kW (149 CV), 2191 cm³
17 Mazda CX-5 2.2L Skyactiv-D 150 CV NAVI LED Homura € 28.500 SUV/Fuoristrada/Pick-up 45.400 km 7/2023 Diesel Blu/Azzurro, 110 kW (149 CV), 2191 cm³
1 Mazda CX-5 2.2L Skyactiv-D 150 CV NAVI LED Newground € 26.600 SUV/Fuoristrada/Pick-up 49.900 km 12/2023 Diesel Grigio, 110 kW (149 CV), 2191 cm³